Nanjing Shiheng Elec CMFB 103F3435
| Manufacturer | Nanjing Shiheng ElecAsian Brands |
| MPN | CMFB 103F3435 |
| LCSC Part # | C2889056 |
| Packaging | 0805 |
| Customer # | |
| Key Attributes | 10kΩ 440uA 100mW 3435K ±1% 3380K 0805 NTC Thermistors RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Temperature Sensors/NTC Thermistors | |
| Manufacturer | Nanjing Shiheng Elec | |
| Packaging | 0805 | |
| Resistance @ 25℃ | 10kΩ | |
| B Constant (25℃/100℃) | - | |
| Steady State Current (Max) | 440uA | |
| Power | 100mW | |
| B Constant (25℃/85℃) | 3435K | |
| Resistance Tolerance | ±1% | |
| B Constant (25℃/75℃) | - | |
| B Constant Tolerance | - | |
| B Constant (25℃/50℃) | 3380K |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 4000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 3,060
3,060 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0353 | $ 0.35 |
| 100+ | $ 0.0292 | $ 2.92 |
| 300+ | $ 0.0262 | $ 7.86 |
| 1,000+ | $ 0.0239 | $ 23.90 |
| 4,000+ | $ 0.022 | $ 88.00 |
| 8,000+ | $ 0.0211 | $ 168.80 |
| 20,000+ | $ 0.0209 | $ 418.00 |
| 40,000+ | $ 0.0207 | $ 828.00 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Temperature Sensors/NTC Thermistors | |
| Manufacturer | Nanjing Shiheng Elec | |
| Packaging | 0805 | |
| Resistance @ 25℃ | 10kΩ | |
| B Constant (25℃/100℃) | - | |
| Steady State Current (Max) | 440uA | |
| Power | 100mW | |
| B Constant (25℃/85℃) | 3435K | |
| Resistance Tolerance | ±1% | |
| B Constant (25℃/75℃) | - | |
| B Constant Tolerance | - | |
| B Constant (25℃/50℃) | 3380K |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 4000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Type | Details |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |


