ROHM Semicon RPM-075PTT86
| Manufacturer | ROHM SemiconAsian Brands |
| MPN | RPM-075PTT86 |
| LCSC Part # | C2924223 |
| Packaging | 0805 |
| Customer # | |
| Key Attributes | 600nm -30℃~+85℃ Amber 60° 50mW 0805 Phototransistors RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Optical Sensors/Phototransistors | |
| Manufacturer | ROHM Semicon | |
| Packaging | 0805 | |
| Forward Current | - | |
| Color Temperature | - | |
| Peak Wavelength | 600nm | |
| Operating Temperature | -30℃~+85℃ | |
| Lens Color | - | |
| Mounting Sytle | - | |
| Dominant Wavelength | - | |
| Diode Configuration | - | |
| Emitted Color | Amber | |
| Viewing Angle | 60° | |
| Power Dissipation | 50mW |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 2,945
2,945 In stock, ships now
Not recommended for new designs
Once stock is depleted, this item will be marked as "Out of Stock."
Notify Me
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.3581 | $ 1.79 |
| 30+ | $ 0.2949 | $ 8.85 |
| 250+ | $ 0.2677 | $ 66.93 |
| 1,000+ | $ 0.22 | $ 220.00 |
| 3,000+ | $ 0.2049 | $ 614.70 |
| 9,000+ | $ 0.1959 | $ 1763.10 |
Standard Packaging3000/Full Reel | ||
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Optical Sensors/Phototransistors | |
| Manufacturer | ROHM Semicon | |
| Packaging | 0805 | |
| Forward Current | - | |
| Color Temperature | - | |
| Peak Wavelength | 600nm | |
| Operating Temperature | -30℃~+85℃ | |
| Lens Color | - | |
| Mounting Sytle | - | |
| Dominant Wavelength | - | |
| Diode Configuration | - | |
| Emitted Color | Amber | |
| Viewing Angle | 60° | |
| Power Dissipation | 50mW |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |
