Diodes Incorporated AL5809-20S1-7
| Manufacturer | Diodes IncorporatedAsian Brands |
| MPN | AL5809-20S1-7 |
| LCSC Part # | C332295 |
| Packaging | SOD-123 |
| Customer # | |
| Key Attributes | 60V Linear constant current driver 20mA 2.5V~60V SOD-123 LED Drivers ICs RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/LED Drivers ICs | |
| Manufacturer | Diodes Incorporated | |
| Packaging | SOD-123 | |
| Output Voltage | 60V | |
| Switch Frequency | - | |
| Features | - | |
| Dimming | - | |
| Topology | - | |
| Type | Linear constant current driver | |
| Operating Temperature | -40℃~+125℃ | |
| Output Current | 20mA | |
| Input Voltage | 2.5V~60V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 1,435
1,435 In stock, ships now
Not recommended for new designs
Once stock is depleted, this item will be marked as "Out of Stock."
Notify Me
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.3597 | $ 1.80 |
| 30+ | $ 0.2933 | $ 8.80 |
| 250+ | $ 0.2648 | $ 66.20 |
| 1,000+ | $ 0.2292 | $ 229.20 |
| 2,500+ | $ 0.2134 | $ 533.50 |
| 8,000+ | $ 0.2039 | $ 1631.20 |
Standard Packaging3000/Full Reel | ||
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/LED Drivers ICs | |
| Manufacturer | Diodes Incorporated | |
| Packaging | SOD-123 | |
| Output Voltage | 60V | |
| Switch Frequency | - | |
| Features | - | |
| Dimming | - | |
| Topology | - | |
| Type | Linear constant current driver | |
| Operating Temperature | -40℃~+125℃ | |
| Output Current | 20mA | |
| Input Voltage | 2.5V~60V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



