Texas Instruments UCC28070DWR
| Manufacturer | |
| MPN | UCC28070DWR |
| LCSC Part # | C601654 |
| Packaging | SOIC-20-300mil |
| Customer # | |
| Key Attributes | SOIC-20-300mil PFC (Power Factor Correction) |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/PFC (Power Factor Correction) | |
| Manufacturer | Texas Instruments | |
| Packaging | SOIC-20-300mil |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/PFC (Power Factor Correction) | |
| Manufacturer | Texas Instruments |
| Type | Description | |
|---|---|---|
| Packaging | SOIC-20-300mil |
Report an ErrorShow similar products (0) >
In-Stock: 792
792 In stock, ships now
Not recommended for new designs
Once stock is depleted, this item will be marked as "Out of Stock."
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 2.0774 | $ 2.08 |
| 10+ | $ 1.8282 | $ 18.28 |
| 30+ | $ 1.6507 | $ 49.52 |
| 100+ | $ 1.4903 | $ 149.03 |
| 500+ | $ 1.4171 | $ 708.55 |
| 1,000+ | $ 1.386 | $ 1386.00 |
Standard Packaging2000/Full Reel | ||
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/PFC (Power Factor Correction) | |
| Manufacturer | Texas Instruments | |
| Packaging | SOIC-20-300mil |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/PFC (Power Factor Correction) | |
| Manufacturer | Texas Instruments |
| Type | Description | |
|---|---|---|
| Packaging | SOIC-20-300mil |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



