Infineon ICE3PCS03GXUMA1
| Manufacturer | InfineonAsian Brands |
| MPN | ICE3PCS03GXUMA1 |
| LCSC Part # | C71544 |
| Packaging | DSO-8 |
| Customer # | |
| Key Attributes | DSO-8 PFC (Power Factor Correction) RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/PFC (Power Factor Correction) | |
| Manufacturer | Infineon | |
| Packaging | DSO-8 |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 2,571
2,571 In stock, ships now
Not recommended for new designs
Once stock is depleted, this item will be marked as "Out of Stock."
Notify Me
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.2683 | $ 1.27 |
| 10+ | $ 1.0972 | $ 10.97 |
| 30+ | $ 1.0026 | $ 30.08 |
| 100+ | $ 0.8961 | $ 89.61 |
| 500+ | $ 0.758 | $ 379.00 |
| 1,000+ | $ 0.737 | $ 737.00 |
Standard Packaging2500/Full Reel | ||
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/PFC (Power Factor Correction) | |
| Manufacturer | Infineon | |
| Packaging | DSO-8 |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



