Analog Devices AD620ARZ-REEL7
| Manufacturer | Analog DevicesAsian Brands |
| MPN | AD620ARZ-REEL7 |
| LCSC Part # | C9675 |
| Packaging | SOIC-8 |
| Customer # | |
| Key Attributes | 1MHz 1.2V/us 1 SOIC-8 Amplifiers |
| Datasheet | |
| Alternative Parts | 7 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Linear/Amplifiers | |
| Manufacturer | Analog Devices | |
| Packaging | SOIC-8 | |
| Gain Bandwidth Product(GBP) | 1MHz | |
| Slew Rate(SR) | 1.2V/us | |
| Number of Circuits | 1 |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Linear/Amplifiers | |
| Manufacturer | Analog Devices | |
| Packaging | SOIC-8 |
| Type | Description | |
|---|---|---|
| Gain Bandwidth Product(GBP) | 1MHz | |
| Slew Rate(SR) | 1.2V/us | |
| Number of Circuits | 1 |
Report an ErrorShow similar products (0) >
In-Stock: 837
837 In stock, ships now
Not recommended for new designs
Once stock is depleted, this item will be marked as "Out of Stock."
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 3.26 | $ 3.26 |
| 10+ | $ 2.8892 | $ 28.89 |
| 30+ | $ 2.7016 | $ 81.05 |
| 100+ | $ 2.448 | $ 244.80 |
| 750+ | $ 2.3579 | $ 1768.43 |
| 1,500+ | $ 2.3189 | $ 3478.35 |
Standard Packaging750/Full Reel | ||
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Linear/Amplifiers | |
| Manufacturer | Analog Devices | |
| Packaging | SOIC-8 | |
| Gain Bandwidth Product(GBP) | 1MHz | |
| Slew Rate(SR) | 1.2V/us | |
| Number of Circuits | 1 |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Linear/Amplifiers | |
| Manufacturer | Analog Devices | |
| Packaging | SOIC-8 |
| Type | Description | |
|---|---|---|
| Gain Bandwidth Product(GBP) | 1MHz | |
| Slew Rate(SR) | 1.2V/us | |
| Number of Circuits | 1 |
Report an ErrorShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8542339000 |
| USHTS | 8542330001 |
| TARIC | 8542339000 |
| CAHTS | 8542330000 |
| BRHTS | 85423390 |
| INHTS | 85423300 |
| MXHTS | 8542.33.99 |
| Type | Details |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8542339000 |
| USHTS | 8542330001 |
| TARIC | 8542339000 |
| Type | Details |
|---|---|
| CAHTS | 8542330000 |
| BRHTS | 85423390 |
| INHTS | 85423300 |
| MXHTS | 8542.33.99 |



