BORN BAV99
| Fabricant | BORNAsian Brands |
| Réf. Fab. | BAV99 |
| Réf. LCSC | C266590 |
| Condit. | SOT-23 |
| Numéro Client | |
| Caract. clés | 225mW +150℃@(Tj) Dual 2.5uA@70V 1.25V@150mA 200mA 70V 6ns SOT-23 Single Diodes |
| Fiche Technique | BORN BAV99 |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Diodes/Single Diodes | |
| Fabricant | BORN | |
| Condit. | SOT-23 | |
| Power Dissipation | 225mW | |
| Operating Temperature | +150℃@(Tj) | |
| Diode Configuration | Dual | |
| Reverse Leakage Current (Ir) | 2.5uA@70V | |
| Forward Voltage (Vf@If) | 1.25V@150mA | |
| Average Rectified Current (Io) | 200mA | |
| Reverse Voltage (Vr) | 70V | |
| Reverse Recovery Time (trr) | 6ns |
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Diodes/Single Diodes | |
| Fabricant | BORN | |
| Condit. | SOT-23 | |
| Power Dissipation | 225mW | |
| Operating Temperature | +150℃@(Tj) | |
| Diode Configuration | Dual |
| Type | Description | |
|---|---|---|
| Reverse Leakage Current (Ir) | 2.5uA@70V | |
| Forward Voltage (Vf@If) | 1.25V@150mA | |
| Average Rectified Current (Io) | 200mA | |
| Reverse Voltage (Vr) | 70V | |
| Reverse Recovery Time (trr) | 6ns |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 2,200
2,200 En stock, expédition immédiate
Minimum: 50Multiple: 50Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 50+ | $ 0.0148 | $ 0.74 |
| 500+ | $ 0.0118 | $ 5.90 |
| 3,000+ | $ 0.0099 | $ 29.70 |
| 6,000+ | $ 0.0089 | $ 53.40 |
| 24,000+ | $ 0.008 | $ 192.00 |
| 51,000+ | $ 0.0075 | $ 382.50 |
| 99,000+ | $ 0.0074 | $ 732.60 |
| 201,000+ | $ 0.0073 | $ 1467.30 |
Boîtier Standard3000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Diodes/Single Diodes | |
| Fabricant | BORN | |
| Condit. | SOT-23 | |
| Power Dissipation | 225mW | |
| Operating Temperature | +150℃@(Tj) | |
| Diode Configuration | Dual | |
| Reverse Leakage Current (Ir) | 2.5uA@70V | |
| Forward Voltage (Vf@If) | 1.25V@150mA | |
| Average Rectified Current (Io) | 200mA | |
| Reverse Voltage (Vr) | 70V | |
| Reverse Recovery Time (trr) | 6ns |
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Diodes/Single Diodes | |
| Fabricant | BORN | |
| Condit. | SOT-23 | |
| Power Dissipation | 225mW | |
| Operating Temperature | +150℃@(Tj) | |
| Diode Configuration | Dual |
| Type | Description | |
|---|---|---|
| Reverse Leakage Current (Ir) | 2.5uA@70V | |
| Forward Voltage (Vf@If) | 1.25V@150mA | |
| Average Rectified Current (Io) | 200mA | |
| Reverse Voltage (Vr) | 70V | |
| Reverse Recovery Time (trr) | 6ns |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Détails |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



