ALPSALPINE RK09K1130D62
| Hersteller | ALPSALPINEAsian Brands |
| Herst.-Teilenr. | RK09K1130D62 |
| LCSC-Nr. | C470399 |
| Verp. | Through Hole |
| Kundennummer | |
| Hauptmerkm. | ±20% 10kΩ Through Hole Rotary Potentiometers, Rheostats |
| Datenblatt | ALPSALPINE RK09K1130D62 |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Hersteller | ALPSALPINE | |
| Verp. | Through Hole | |
| Tolerance | ±20% | |
| Resistance | 10kΩ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Hersteller | ALPSALPINE | |
| Verp. | Through Hole |
| Typ | Beschreibung | |
|---|---|---|
| Tolerance | ±20% | |
| Resistance | 10kΩ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Vorrätig: 100
100 Ab Lager, sofort versandfertig
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 1+ | $ 0.8391 | $ 0.84 |
| 10+ | $ 0.6995 | $ 7.00 |
| 30+ | $ 0.6297 | $ 18.89 |
| 100+ | $ 0.4992 | $ 49.92 |
| 500+ | $ 0.4583 | $ 229.15 |
| 1,000+ | $ 0.437 | $ 437.00 |
| 2,000+ | $ 0.4309 | $ 861.80 |
| 4,000+ | $ 0.4279 | $ 1711.60 |
Standardgehäuse1000/Full Tray | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Hersteller | ALPSALPINE | |
| Verp. | Through Hole | |
| Tolerance | ±20% | |
| Resistance | 10kΩ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Hersteller | ALPSALPINE | |
| Verp. | Through Hole |
| Typ | Beschreibung | |
|---|---|---|
| Tolerance | ±20% | |
| Resistance | 10kΩ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Typ | Details |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |



