Dailywell RT-002
| Hersteller | |
| Herst.-Teilenr. | RT-002 |
| LCSC-Nr. | C508443 |
| Verp. | Through Hole |
| Kundennummer | |
| Hauptmerkm. | -20℃~+70℃ 2000 PCPin 500mA Flatted 24V Through Hole Rotary Switches |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Switches/Rotary Switches | |
| Hersteller | Dailywell | |
| Verp. | Through Hole | |
| Operating Temp | -20℃~+70℃ | |
| Type of Contacts | - | |
| Angle of Throw | - | |
| Positions | - | |
| Number of Poles Per Deck | - | |
| Mechanical Life | 2000 | |
| Number of Decks | - | |
| Termination Style | PCPin | |
| Contact Current | 500mA | |
| Voltage Rating (AC) | - | |
| Actuator Type | Flatted | |
| With lamp | - | |
| Voltage Rating (DC) | 24V |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Switches/Rotary Switches | |
| Hersteller | Dailywell | |
| Verp. | Through Hole | |
| Operating Temp | -20℃~+70℃ | |
| Type of Contacts | - | |
| Angle of Throw | - | |
| Positions | - | |
| Number of Poles Per Deck | - |
| Typ | Beschreibung | |
|---|---|---|
| Mechanical Life | 2000 | |
| Number of Decks | - | |
| Termination Style | PCPin | |
| Contact Current | 500mA | |
| Voltage Rating (AC) | - | |
| Actuator Type | Flatted | |
| With lamp | - | |
| Voltage Rating (DC) | 24V |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Vorrätig: 29
29 Ab Lager, sofort versandfertig
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 1+ | $ 1.2108 | $ 1.21 |
| 10+ | $ 1.006 | $ 10.06 |
| 90+ | $ 0.8922 | $ 80.30 |
Standardgehäuse100/Full Bag | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Switches/Rotary Switches | |
| Hersteller | Dailywell | |
| Verp. | Through Hole | |
| Operating Temp | -20℃~+70℃ | |
| Type of Contacts | - | |
| Angle of Throw | - | |
| Positions | - | |
| Number of Poles Per Deck | - | |
| Mechanical Life | 2000 | |
| Number of Decks | - | |
| Termination Style | PCPin | |
| Contact Current | 500mA | |
| Voltage Rating (AC) | - | |
| Actuator Type | Flatted | |
| With lamp | - | |
| Voltage Rating (DC) | 24V |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Switches/Rotary Switches | |
| Hersteller | Dailywell | |
| Verp. | Through Hole | |
| Operating Temp | -20℃~+70℃ | |
| Type of Contacts | - | |
| Angle of Throw | - | |
| Positions | - | |
| Number of Poles Per Deck | - |
| Typ | Beschreibung | |
|---|---|---|
| Mechanical Life | 2000 | |
| Number of Decks | - | |
| Termination Style | PCPin | |
| Contact Current | 500mA | |
| Voltage Rating (AC) | - | |
| Actuator Type | Flatted | |
| With lamp | - | |
| Voltage Rating (DC) | 24V |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| Typ | Details |
|---|---|
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |



