Metrodyne Microsystem MPS3117-006GC-A2
| Fabricant | Metrodyne MicrosystemAsian Brands |
| Réf. Fab. | MPS3117-006GC-A2 |
| Réf. LCSC | C109209 |
| Condit. | SMD-6P,7x7mm |
| Numéro Client | |
| Caract. clés | SMD-6P,7x7mm Pressure Sensors, Transducers - Industrial |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Industrial Automation and Controls/Industrial Sensors/Pressure Sensors, Transducers - Industrial | |
| Fabricant | Metrodyne Microsystem | |
| Condit. | SMD-6P,7x7mm |
| Type | Description | |
|---|---|---|
| Catégorie | Industrial Automation and Controls/Industrial Sensors/Pressure Sensors, Transducers - Industrial | |
| Fabricant | Metrodyne Microsystem |
| Type | Description | |
|---|---|---|
| Condit. | SMD-6P,7x7mm |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 41
41 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 2.2949 | $ 2.29 |
| 10+ | $ 2.0112 | $ 20.11 |
| 50+ | $ 1.8356 | $ 91.78 |
| 100+ | $ 1.654 | $ 165.40 |
| 500+ | $ 1.5715 | $ 785.75 |
| 1,000+ | $ 1.5024 | $ 1502.40 |
| 2,000+ | $ 1.5204 | $ 3040.80 |
| 4,000+ | $ 1.5084 | $ 6033.60 |
Boîtier Standard50/Full Tube | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Industrial Automation and Controls/Industrial Sensors/Pressure Sensors, Transducers - Industrial | |
| Fabricant | Metrodyne Microsystem | |
| Condit. | SMD-6P,7x7mm |
| Type | Description | |
|---|---|---|
| Catégorie | Industrial Automation and Controls/Industrial Sensors/Pressure Sensors, Transducers - Industrial | |
| Fabricant | Metrodyne Microsystem |
| Type | Description | |
|---|---|---|
| Condit. | SMD-6P,7x7mm |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | |
| CNHTS | 9026201090 |
| USHTS | 9026204000 |
| TARIC | 9026208000 |
| CAHTS | 9026200090 |
| BRHTS | 90262010 |
| INHTS | 90262000 |
| MXHTS | 9026.20.99 |
| Type | Détails |
|---|---|
| ECCN | |
| CNHTS | 9026201090 |
| USHTS | 9026204000 |
| TARIC | 9026208000 |
| Type | Détails |
|---|---|
| CAHTS | 9026200090 |
| BRHTS | 90262010 |
| INHTS | 90262000 |
| MXHTS | 9026.20.99 |


