Sharp Microelectronics GP1S093HCZ0F
| Manufacturer | |
| MPN | GP1S093HCZ0F |
| LCSC Part # | C2687679 |
| Packaging | DIP-4 |
| Customer # | |
| Key Attributes | DIP-4 Photointerrupters - Slot Type - Transistor Output RoHS |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Optical Sensors/Photointerrupters - Slot Type - Transistor Output | |
| Manufacturer | Sharp Microelectronics | |
| Packaging | DIP-4 |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Optical Sensors/Photointerrupters - Slot Type - Transistor Output | |
| Manufacturer | Sharp Microelectronics |
| Type | Description | |
|---|---|---|
| Packaging | DIP-4 |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 359
359 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.3809 | $ 0.38 |
| 6+ | $ 0.3126 | $ 1.88 |
| 100+ | $ 0.2625 | $ 26.25 |
| 200+ | $ 0.2261 | $ 45.22 |
| 500+ | $ 0.2094 | $ 104.70 |
| 1,600+ | $ 0.1988 | $ 318.08 |
Standard Packaging100/Full Tube | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Optical Sensors/Photointerrupters - Slot Type - Transistor Output | |
| Manufacturer | Sharp Microelectronics | |
| Packaging | DIP-4 |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Optical Sensors/Photointerrupters - Slot Type - Transistor Output | |
| Manufacturer | Sharp Microelectronics |
| Type | Description | |
|---|---|---|
| Packaging | DIP-4 |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Details |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



