RUILON(Shenzhen Ruilongyuan Elec) NTC5D-15
| Manufacturer | RUILON(Shenzhen Ruilongyuan Elec)Asian Brands |
| MPN | NTC5D-15 |
| LCSC Part # | C2935585 |
| Packaging | Through Hole,P=10mm |
| Customer # | |
| Key Attributes | Through Hole,P=10mm NTC Thermistors |
| Datasheet | RUILON(Shenzhen Ruilongyuan Elec) NTC5D-15 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Temperature Sensors/NTC Thermistors | |
| Manufacturer | RUILON(Shenzhen Ruilongyuan Elec) | |
| Packaging | Through Hole,P=10mm |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Temperature Sensors/NTC Thermistors | |
| Manufacturer | RUILON(Shenzhen Ruilongyuan Elec) |
| Type | Description | |
|---|---|---|
| Packaging | Through Hole,P=10mm |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 200
200 In stock, ships now
Minimum: 5Multiple: 5Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.1637 | $ 0.82 |
| 30+ | $ 0.1318 | $ 3.95 |
| 250+ | $ 0.1089 | $ 27.23 |
| 1,000+ | $ 0.0918 | $ 91.80 |
| 2,500+ | $ 0.0843 | $ 210.75 |
| 8,000+ | $ 0.0797 | $ 637.60 |
Standard Packaging250/Full Bag | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Temperature Sensors/NTC Thermistors | |
| Manufacturer | RUILON(Shenzhen Ruilongyuan Elec) | |
| Packaging | Through Hole,P=10mm |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Temperature Sensors/NTC Thermistors | |
| Manufacturer | RUILON(Shenzhen Ruilongyuan Elec) |
| Type | Description | |
|---|---|---|
| Packaging | Through Hole,P=10mm |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Type | Details |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |


