Seiko Epson SG-8002CA 100.000000MHz PHB
| Manufacturer | |
| MPN | SG-8002CA 100.000000MHz PHB |
| LCSC Part # | C390274 |
| Packaging | SMD7050-4P |
| Customer # | |
| Key Attributes | 4.5V~5.5V SMD7050-4P Oscillators |
| Datasheet | Seiko Epson SG-8002CA 100.000000MHz PHB |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Crystals, Oscillators, Resonators/Oscillators | |
| Manufacturer | Seiko Epson | |
| Packaging | SMD7050-4P | |
| Supply Voltage | 4.5V~5.5V |
| Type | Description | |
|---|---|---|
| Category | Passives/Crystals, Oscillators, Resonators/Oscillators | |
| Manufacturer | Seiko Epson |
| Type | Description | |
|---|---|---|
| Packaging | SMD7050-4P | |
| Supply Voltage | 4.5V~5.5V |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 60
60 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.4976 | $ 1.50 |
| 10+ | $ 1.3079 | $ 13.08 |
| 30+ | $ 1.188 | $ 35.64 |
| 100+ | $ 1.0667 | $ 106.67 |
| 500+ | $ 1.0105 | $ 505.25 |
| 1,000+ | $ 0.9863 | $ 986.30 |
Standard Packaging1000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Crystals, Oscillators, Resonators/Oscillators | |
| Manufacturer | Seiko Epson | |
| Packaging | SMD7050-4P | |
| Supply Voltage | 4.5V~5.5V |
| Type | Description | |
|---|---|---|
| Category | Passives/Crystals, Oscillators, Resonators/Oscillators | |
| Manufacturer | Seiko Epson |
| Type | Description | |
|---|---|---|
| Packaging | SMD7050-4P | |
| Supply Voltage | 4.5V~5.5V |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8541600000 |
| USHTS | 8541600080 |
| TARIC | 8541600000 |
| CAHTS | 8541600010 |
| BRHTS | 85416010 |
| INHTS | 85416000 |
| MXHTS | 8541.60.01 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8541600000 |
| USHTS | 8541600080 |
| TARIC | 8541600000 |
| Type | Details |
|---|---|
| CAHTS | 8541600010 |
| BRHTS | 85416010 |
| INHTS | 85416000 |
| MXHTS | 8541.60.01 |



