Seiko Epson SG-8002CE 12.000000MHz SCB
| Manufacturer | |
| MPN | SG-8002CE 12.000000MHz SCB |
| LCSC Part # | C390325 |
| Packaging | SMD3225-4P |
| Customer # | |
| Key Attributes | 2.7V~3.6V SMD3225-4P Oscillators |
| Datasheet | Seiko Epson SG-8002CE 12.000000MHz SCB |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Crystals, Oscillators, Resonators/Oscillators | |
| Manufacturer | Seiko Epson | |
| Packaging | SMD3225-4P | |
| Supply Voltage | 2.7V~3.6V |
| Type | Description | |
|---|---|---|
| Category | Passives/Crystals, Oscillators, Resonators/Oscillators | |
| Manufacturer | Seiko Epson |
| Type | Description | |
|---|---|---|
| Packaging | SMD3225-4P | |
| Supply Voltage | 2.7V~3.6V |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 3
3 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.452 | $ 1.45 |
| 10+ | $ 1.2624 | $ 12.62 |
| 30+ | $ 1.1425 | $ 34.28 |
| 100+ | $ 1.0212 | $ 102.12 |
| 500+ | $ 0.965 | $ 482.50 |
| 1,000+ | $ 0.9423 | $ 942.30 |
Standard Packaging1000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Crystals, Oscillators, Resonators/Oscillators | |
| Manufacturer | Seiko Epson | |
| Packaging | SMD3225-4P | |
| Supply Voltage | 2.7V~3.6V |
| Type | Description | |
|---|---|---|
| Category | Passives/Crystals, Oscillators, Resonators/Oscillators | |
| Manufacturer | Seiko Epson |
| Type | Description | |
|---|---|---|
| Packaging | SMD3225-4P | |
| Supply Voltage | 2.7V~3.6V |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8541600000 |
| USHTS | 8541600080 |
| TARIC | 8541600000 |
| CAHTS | 8541600010 |
| BRHTS | 85416010 |
| INHTS | 85416000 |
| MXHTS | 8541.60.01 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8541600000 |
| USHTS | 8541600080 |
| TARIC | 8541600000 |
| Type | Details |
|---|---|
| CAHTS | 8541600010 |
| BRHTS | 85416010 |
| INHTS | 85416000 |
| MXHTS | 8541.60.01 |



