Diodes Incorporated 74AHCT595T16-13
| Manufacturer | |
| MPN | 74AHCT595T16-13 |
| LCSC Part # | C460504 |
| Packaging | TSSOP-16 |
| Customer # | |
| Key Attributes | TSSOP-16 Shift Registers RoHS |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Logic/Shift Registers | |
| Manufacturer | Diodes Incorporated | |
| Packaging | TSSOP-16 | |
| Output Type | - | |
| Series | - | |
| Function | - |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Logic/Shift Registers | |
| Manufacturer | Diodes Incorporated | |
| Packaging | TSSOP-16 |
| Type | Description | |
|---|---|---|
| Output Type | - | |
| Series | - | |
| Function | - |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 2,390
2,390 In stock, ships now
Not recommended for new designs
Once stock is depleted, this item will be marked as "Out of Stock."
Notify Me
Minimum: 5Multiple: 5Sales Unit: Piece
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.2094 | $ 1.05 |
| 30+ | $ 0.1711 | $ 5.13 |
| 250+ | $ 0.1547 | $ 38.68 |
| 1,000+ | $ 0.1343 | $ 134.30 |
| 2,500+ | $ 0.1252 | $ 313.00 |
| 7,500+ | $ 0.1197 | $ 897.75 |
Standard Packaging2500/Full Reel | ||
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Logic/Shift Registers | |
| Manufacturer | Diodes Incorporated | |
| Packaging | TSSOP-16 | |
| Output Type | - | |
| Series | - | |
| Function | - |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Logic/Shift Registers | |
| Manufacturer | Diodes Incorporated | |
| Packaging | TSSOP-16 |
| Type | Description | |
|---|---|---|
| Output Type | - | |
| Series | - | |
| Function | - |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



