RUILON(Shenzhen Ruilongyuan Elec) RLS102-501M
| Fabricante | RUILON(Shenzhen Ruilongyuan Elec)Asian Brands |
| Cód. da peça | RLS102-501M |
| Nº LCSC | C2935598 |
| Emb. | Through Hole |
| Número do Cliente | |
| Atrib. princ. | Through Hole Gas Discharge Tube Arresters (GDT) |
| Folha de Dados | RUILON(Shenzhen Ruilongyuan Elec) RLS102-501M |
Especificações do Produto
Tudo
| Tipo | Descrição | |
|---|---|---|
| Categoria | Circuit Protection/Gas Discharge Tube Arresters (GDT) | |
| Fabricante | RUILON(Shenzhen Ruilongyuan Elec) | |
| Emb. | Through Hole |
| Tipo | Descrição | |
|---|---|---|
| Categoria | Circuit Protection/Gas Discharge Tube Arresters (GDT) | |
| Fabricante | RUILON(Shenzhen Ruilongyuan Elec) |
| Tipo | Descrição | |
|---|---|---|
| Emb. | Through Hole |
Ajuda e FeedbackMostrar produtos similares (0) >
Garantia em cada pedido
100% Autêntico · Devolução ou Substituição em 30 Dias
Em estoque: 100
100 Em estoque, envio imediato
Mínimo: 5Múltiplo: 5Unidade de venda: Piece
Adicionar à Lista BOM
| Qtd. | Preço unit. | Valor total |
|---|---|---|
| 5+ | $ 0.1239 | $ 0.62 |
| 50+ | $ 0.1015 | $ 5.08 |
| 150+ | $ 0.0903 | $ 13.55 |
| 500+ | $ 0.0818 | $ 40.90 |
| 2,000+ | $ 0.0656 | $ 131.20 |
| 4,000+ | $ 0.0623 | $ 249.20 |
Encapsulamento Padrão2000/Full Box | ||
Melhor preço para maior quantidade?
$
Especificações do Produto
Tudo
| Tipo | Descrição | |
|---|---|---|
| Categoria | Circuit Protection/Gas Discharge Tube Arresters (GDT) | |
| Fabricante | RUILON(Shenzhen Ruilongyuan Elec) | |
| Emb. | Through Hole |
| Tipo | Descrição | |
|---|---|---|
| Categoria | Circuit Protection/Gas Discharge Tube Arresters (GDT) | |
| Fabricante | RUILON(Shenzhen Ruilongyuan Elec) |
| Tipo | Descrição | |
|---|---|---|
| Emb. | Through Hole |
Ajuda e FeedbackMostrar produtos similares (0) >
C2935598 Biblioteca EasyEDA
Ainda não desenhado
Conformidade & Códigos de Exportação
| Tipo | Detalhes |
|---|---|
| ECCN | - |
| CNHTS | 8504109000 |
| USHTS | 8504100000 |
| TARIC | 8504108090 |
| CAHTS | 8504100000 |
| BRHTS | 85041000 |
| INHTS | 85041090 |
| MXHTS | 8504.10.99 |
| Tipo | Detalhes |
|---|---|
| ECCN | - |
| CNHTS | 8504109000 |
| USHTS | 8504100000 |
| TARIC | 8504108090 |
| Tipo | Detalhes |
|---|---|
| CAHTS | 8504100000 |
| BRHTS | 85041000 |
| INHTS | 85041090 |
| MXHTS | 8504.10.99 |


