Sunlord BWIPX1-SMA-1.13L100
| Manufacturer | SunlordAsian Brands |
| MPN | BWIPX1-SMA-1.13L100 |
| LCSC Part # | C784403 |
| Packaging | - |
| Customer # | |
| Key Attributes | 10cm IPEX to SMA 1Gen Gas Sensor |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Manufacturer | Sunlord | |
| Packaging | - | |
| Operating Temperature | - | |
| Line Length | 10cm | |
| Input/Output | IPEX to SMA | |
| IPEX Algebra | 1Gen |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Manufacturer | Sunlord | |
| Packaging | - | |
| Operating Temperature | - |
| Type | Description | |
|---|---|---|
| Line Length | 10cm | |
| Input/Output | IPEX to SMA | |
| IPEX Algebra | 1Gen |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 1,799
1,799 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.776 | $ 0.78 |
| 10+ | $ 0.6409 | $ 6.41 |
| 30+ | $ 0.5734 | $ 17.20 |
| 100+ | $ 0.4998 | $ 49.98 |
| 500+ | $ 0.4593 | $ 229.65 |
| 1,000+ | $ 0.4383 | $ 438.30 |
Standard Packaging100/Full Bag | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Manufacturer | Sunlord | |
| Packaging | - | |
| Operating Temperature | - | |
| Line Length | 10cm | |
| Input/Output | IPEX to SMA | |
| IPEX Algebra | 1Gen |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Flow Sensors/Gas Sensor | |
| Manufacturer | Sunlord | |
| Packaging | - | |
| Operating Temperature | - |
| Type | Description | |
|---|---|---|
| Line Length | 10cm | |
| Input/Output | IPEX to SMA | |
| IPEX Algebra | 1Gen |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8544491100 |
| USHTS | 8544493040 |
| TARIC | 8544499100 |
| CAHTS | 8544490090 |
| BRHTS | 85444900 |
| INHTS | 85444910 |
| MXHTS | 8544.49.01 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8544491100 |
| USHTS | 8544493040 |
| TARIC | 8544499100 |
| Type | Details |
|---|---|
| CAHTS | 8544490090 |
| BRHTS | 85444900 |
| INHTS | 85444910 |
| MXHTS | 8544.49.01 |


