Analog Devices ADT7310TRZ-REEL7
| Manufacturer | Analog DevicesAsian Brands |
| MPN | ADT7310TRZ-REEL7 |
| LCSC Part # | C578060 |
| Packaging | SOIC-8 |
| Customer # | |
| Key Attributes | SOIC-8 Analog and Digital Output RoHS |
| Datasheet | Analog Devices ADT7310TRZ-REEL7 |
| Alternative Parts | 9 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Temperature Sensors/Analog and Digital Output | |
| Manufacturer | Analog Devices | |
| Packaging | SOIC-8 |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Temperature Sensors/Analog and Digital Output | |
| Manufacturer | Analog Devices |
| Type | Description | |
|---|---|---|
| Packaging | SOIC-8 |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 100
100 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 3.6337 | $ 3.63 |
Standard Packaging1000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Temperature Sensors/Analog and Digital Output | |
| Manufacturer | Analog Devices | |
| Packaging | SOIC-8 |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Temperature Sensors/Analog and Digital Output | |
| Manufacturer | Analog Devices |
| Type | Description | |
|---|---|---|
| Packaging | SOIC-8 |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 9025191010 |
| USHTS | 9025194000 |
| TARIC | 9025190010 |
| CAHTS | 9025190011 |
| BRHTS | 90251910 |
| INHTS | 90251910 |
| MXHTS | 9025.19.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 9025191010 |
| USHTS | 9025194000 |
| TARIC | 9025190010 |
| Type | Details |
|---|---|
| CAHTS | 9025190011 |
| BRHTS | 90251910 |
| INHTS | 90251910 |
| MXHTS | 9025.19.01 |
Alternative Parts
| MPN | Manufacturer | Packaging | Availability | Unit Price | ||
|---|---|---|---|---|---|---|
| ADT7310TRZ-REEL | Analog Devices | SOIC-8 | 100 | $ 2.6513 | ||
| ADT7310TRZ | Analog Devices | SOIC-8 | 100 | $ 5.0001 | ||
| LM74CIMX-3/NOPB | Texas Instruments | SOIC-8 | 385 | $ 2.3623 | ||
| LM74CIM-5/NOPB | Texas Instruments | SOIC-8 | 100 | $ 2.068 | ||
| LM74CIMX-5/NOPB | Texas Instruments | SOIC-8 | 100 | $ 1.7363 | ||
| TC77-3.3MOA | Microchip Tech2222 | SOIC-8 | 100 | $ 2.4443 | ||
| TC77-5.0MOA | Microchip Tech2222 | SOIC-8 | 100 | $ 0.7268 | ||
| TC77-3.3MOATR | Microchip Tech2222 | SOIC-8 | 100 | $ 1.0246 | ||
| TC77-5.0MOATR | Microchip Tech2222 | SOIC-8 | 100 | $ 1.0246 |



