TDK B59721A0090A062
| Manufacturer | TDKAsian Brands |
| MPN | B59721A0090A062 |
| LCSC Part # | C2655328 |
| Packaging | 0805 |
| Customer # | |
| Key Attributes | -40℃~+125℃ ±50% 680Ω 0805 PTC Thermistors RoHS |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Temperature Sensors/PTC Thermistors | |
| Manufacturer | TDK | |
| Packaging | 0805 | |
| Operating Temperature | -40℃~+125℃ | |
| Resistance Tolerance | ±50% | |
| Resistance @ 25℃ | 680Ω |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Temperature Sensors/PTC Thermistors | |
| Manufacturer | TDK | |
| Packaging | 0805 |
| Type | Description | |
|---|---|---|
| Operating Temperature | -40℃~+125℃ | |
| Resistance Tolerance | ±50% | |
| Resistance @ 25℃ | 680Ω |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 0.1427 | $ 0.14 |
| 6+ | $ 0.1169 | $ 0.70 |
| 50+ | $ 0.1059 | $ 5.30 |
| 200+ | $ 0.0921 | $ 18.42 |
| 500+ | $ 0.0859 | $ 42.95 |
| 1,600+ | $ 0.0786 | $ 125.76 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Temperature Sensors/PTC Thermistors | |
| Manufacturer | TDK | |
| Packaging | 0805 | |
| Operating Temperature | -40℃~+125℃ | |
| Resistance Tolerance | ±50% | |
| Resistance @ 25℃ | 680Ω |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Temperature Sensors/PTC Thermistors | |
| Manufacturer | TDK | |
| Packaging | 0805 |
| Type | Description | |
|---|---|---|
| Operating Temperature | -40℃~+125℃ | |
| Resistance Tolerance | ±50% | |
| Resistance @ 25℃ | 680Ω |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Type | Details |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |



