Diodes Incorporated AP2303MPTR-G1
| Manufacturer | |
| MPN | AP2303MPTR-G1 |
| LCSC Part # | C526364 |
| Packaging | ESOP-8 |
| Customer # | |
| Key Attributes | -40℃~+85℃ ESOP-8 Special Purpose Regulators |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Special Purpose Regulators | |
| Manufacturer | Diodes Incorporated | |
| Packaging | ESOP-8 | |
| Operating Temperature | -40℃~+85℃ |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Special Purpose Regulators | |
| Manufacturer | Diodes Incorporated |
| Type | Description | |
|---|---|---|
| Packaging | ESOP-8 | |
| Operating Temperature | -40℃~+85℃ |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 100
100 In stock, ships now
Minimum: 5Multiple: 5Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.2184 | $ 1.09 |
| 30+ | $ 0.1757 | $ 5.27 |
| 250+ | $ 0.1574 | $ 39.35 |
| 1,000+ | $ 0.1284 | $ 128.40 |
| 4,000+ | $ 0.1183 | $ 473.20 |
| 8,000+ | $ 0.1122 | $ 897.60 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Special Purpose Regulators | |
| Manufacturer | Diodes Incorporated | |
| Packaging | ESOP-8 | |
| Operating Temperature | -40℃~+85℃ |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Power Management (PMIC)/Special Purpose Regulators | |
| Manufacturer | Diodes Incorporated |
| Type | Description | |
|---|---|---|
| Packaging | ESOP-8 | |
| Operating Temperature | -40℃~+85℃ |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |

