Microchip Tech2222 PIC12F508-I/SN
| Manufacturer | |
| MPN | PIC12F508-I/SN |
| LCSC Part # | C9794 |
| Packaging | SOIC-8 |
| Customer # | |
| Key Attributes | -40℃~+85℃ PIC 25Byte 4MHz SOIC-8 Microcontrollers RoHS |
| Datasheet | Microchip Tech2222 PIC12F508-I/SN |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Embedded/Microcontrollers | |
| Manufacturer | Microchip Tech2222 | |
| Packaging | SOIC-8 | |
| Infrared Data Association | - | |
| Low-Voltage Detect | - | |
| CCP Capture/Compare | - | |
| Internal Comparator | - | |
| Program Storage Size | - | |
| communication protocol | - | |
| Operating Voltage Range | 2V~5.5V | |
| Watchdog | - | |
| Operating Temperature Range | -40℃~+85℃ | |
| Peripheral/Function | Watchdog | |
| CPU Core | PIC | |
| Real-Time Clock | - | |
| Secure Digital Input and Output | - | |
| Universal Serial Bus | - | |
| Direct Memory Access | - | |
| RAM Size | 25Byte | |
| EEPROM | - | |
| PWM (Bit) | - | |
| CPU Maximum Speed | 4MHz | |
| DAC (Bit) | - | |
| Program Memory Type | - | |
| ADC (Bit) | - |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Embedded/Microcontrollers | |
| Manufacturer | Microchip Tech2222 | |
| Packaging | SOIC-8 | |
| Infrared Data Association | - | |
| Low-Voltage Detect | - | |
| CCP Capture/Compare | - | |
| Internal Comparator | - | |
| Program Storage Size | - | |
| communication protocol | - | |
| Operating Voltage Range | 2V~5.5V | |
| Watchdog | - | |
| Operating Temperature Range | -40℃~+85℃ | |
| Peripheral/Function | Watchdog |
| Type | Description | |
|---|---|---|
| CPU Core | PIC | |
| Real-Time Clock | - | |
| Secure Digital Input and Output | - | |
| Universal Serial Bus | - | |
| Direct Memory Access | - | |
| RAM Size | 25Byte | |
| EEPROM | - | |
| PWM (Bit) | - | |
| CPU Maximum Speed | 4MHz | |
| DAC (Bit) | - | |
| Program Memory Type | - | |
| ADC (Bit) | - |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 921
921 In stock, ships now
Not recommended for new designs
Once stock is depleted, this item will be marked as "Out of Stock."
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.2863 | $ 1.29 |
| 10+ | $ 1.1167 | $ 11.17 |
| 30+ | $ 1.0237 | $ 30.71 |
| 100+ | $ 0.9186 | $ 91.86 |
| 500+ | $ 0.8706 | $ 435.30 |
| 1,000+ | $ 0.8495 | $ 849.50 |
| 2,000+ | $ 0.842 | $ 1684.00 |
| 4,000+ | $ 0.836 | $ 3344.00 |
Standard Packaging100/Full Tube | ||
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Embedded/Microcontrollers | |
| Manufacturer | Microchip Tech2222 | |
| Packaging | SOIC-8 | |
| Infrared Data Association | - | |
| Low-Voltage Detect | - | |
| CCP Capture/Compare | - | |
| Internal Comparator | - | |
| Program Storage Size | - | |
| communication protocol | - | |
| Operating Voltage Range | 2V~5.5V | |
| Watchdog | - | |
| Operating Temperature Range | -40℃~+85℃ | |
| Peripheral/Function | Watchdog | |
| CPU Core | PIC | |
| Real-Time Clock | - | |
| Secure Digital Input and Output | - | |
| Universal Serial Bus | - | |
| Direct Memory Access | - | |
| RAM Size | 25Byte | |
| EEPROM | - | |
| PWM (Bit) | - | |
| CPU Maximum Speed | 4MHz | |
| DAC (Bit) | - | |
| Program Memory Type | - | |
| ADC (Bit) | - |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Embedded/Microcontrollers | |
| Manufacturer | Microchip Tech2222 | |
| Packaging | SOIC-8 | |
| Infrared Data Association | - | |
| Low-Voltage Detect | - | |
| CCP Capture/Compare | - | |
| Internal Comparator | - | |
| Program Storage Size | - | |
| communication protocol | - | |
| Operating Voltage Range | 2V~5.5V | |
| Watchdog | - | |
| Operating Temperature Range | -40℃~+85℃ | |
| Peripheral/Function | Watchdog |
| Type | Description | |
|---|---|---|
| CPU Core | PIC | |
| Real-Time Clock | - | |
| Secure Digital Input and Output | - | |
| Universal Serial Bus | - | |
| Direct Memory Access | - | |
| RAM Size | 25Byte | |
| EEPROM | - | |
| PWM (Bit) | - | |
| CPU Maximum Speed | 4MHz | |
| DAC (Bit) | - | |
| Program Memory Type | - | |
| ADC (Bit) | - |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542319090 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542319090 |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |



