Everlight Elec ITR8307/S18/TR8(B)
| Manufacturer | Everlight ElecAsian Brands |
| MPN | ITR8307/S18/TR8(B) |
| LCSC Part # | C115037 |
| Packaging | SMD-4P |
| Customer # | |
| Key Attributes | SMD-4P Reflective - Analog Output |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Optical Sensors/Reflective - Analog Output | |
| Manufacturer | Everlight Elec | |
| Packaging | SMD-4P |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Optical Sensors/Reflective - Analog Output | |
| Manufacturer | Everlight Elec |
| Type | Description | |
|---|---|---|
| Packaging | SMD-4P |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 560
560 In stock, ships now
Minimum: 5Multiple: 5Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.1392 | $ 0.70 |
| 50+ | $ 0.1132 | $ 5.66 |
| 150+ | $ 0.1021 | $ 15.32 |
| 1,000+ | $ 0.0881 | $ 88.10 |
| 2,000+ | $ 0.0819 | $ 163.80 |
| 5,000+ | $ 0.0782 | $ 391.00 |
| 10,000+ | $ 0.0773 | $ 773.00 |
| 20,000+ | $ 0.0767 | $ 1534.00 |
Standard Packaging1000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Optical Sensors/Reflective - Analog Output | |
| Manufacturer | Everlight Elec | |
| Packaging | SMD-4P |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Optical Sensors/Reflective - Analog Output | |
| Manufacturer | Everlight Elec |
| Type | Description | |
|---|---|---|
| Packaging | SMD-4P |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Details |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



