Diodes Incorporated AP9101CK-AHTRG1
Manufacturer |
Diodes Incorporated
Asian Brands |
Mfr. Part # | AP9101CK-AHTRG1 |
LCSC Part # | C5247262 |
Package | SOT-25 |
Customer # | |
Description | SOT-25 Battery Management ICs ROHS |
Datasheet | ![]() |
Products Specifications
Show similar products (0) >Type | Description | Select All |
---|---|---|
Category | Power Supply Chip/Battery Management ICs | |
Manufacturer | Diodes Incorporated | |
Package | SOT-25 |
Show similar products (0) >
Compliance & Export Codes
Type | Details |
---|---|
RoHS | ![]() |
ECCN | EAR99 |
CNHTS | 8542399000 |
USHTS | 8542390001 |
TARIC | 8542399000 |
CAHTS | 8542390000 |
BRHTS | 85423999 |
INHTS | 85423900 |
MXHTS | 8542.39.99 |
Related Resources
Type | Link |
---|---|
Datasheet | ![]() |
EDA Models |
Additional Information
Type | Details |
---|---|
Minimum | 5 |
Multiple | 5 |
Standard Packaging | 3000 |
Sales Unit | Piece |
In-Stock:
2,945 

2,945
Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
5+ | $ 0.2321 | $ 1.16 |
30+ | $ 0.1893 | $ 5.68 |
250+ | $ 0.1709 | $ 42.73 |
1,000+ | $ 0.1419 | $ 141.90 |
3,000+ | $ 0.1317 | $ 395.10 |
9,000+ | $ 0.1256 | $ 1130.40 |
15,000+ | $ 0.1241 | $ 1861.50 |
24,000+ | $ 0.1231 | $ 2954.40 |
Standard Packaging 3000/Full
Reel |
Better price for more quantity?
$