Chilisin Elec LVS252010-2R2M-N
| Manufacturer | Chilisin ElecAsian Brands |
| MPN | LVS252010-2R2M-N |
| LCSC Part # | C108278 |
| Packaging | SMD |
| Customer # | |
| Key Attributes | ±20% 2.2uH SMD Fixed Inductors RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | Chilisin Elec | |
| Packaging | SMD | |
| Tolerance | ±20% | |
| DC Resistance (DCR) | - | |
| Inductance | 2.2uH | |
| Current Rating | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 2000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 100
100 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.0775 | $ 0.39 |
| 50+ | $ 0.0642 | $ 3.21 |
| 150+ | $ 0.0575 | $ 8.63 |
| 500+ | $ 0.0525 | $ 26.25 |
| 2,000+ | $ 0.0453 | $ 90.60 |
| 4,000+ | $ 0.0433 | $ 173.20 |
Standard Packaging2000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | Chilisin Elec | |
| Packaging | SMD | |
| Tolerance | ±20% | |
| DC Resistance (DCR) | - | |
| Inductance | 2.2uH | |
| Current Rating | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 2000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
C108278 EasyEDA Library
Not drawn yet
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Type | Details |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |



