TOSHIBA TBD62083AFWG(Z,EHZ
| Manufacturer | TOSHIBAAsian Brands |
| MPN | TBD62083AFWG(Z,EHZ |
| LCSC Part # | C108880 |
| Packaging | SOP-18-300mil |
| Customer # | |
| Key Attributes | 1uA@50V 2.5V@2V,100mA 2V@350mA 1uA 100uA@2.5V 500mA 15pF SOP-18-300mil Bipolar Transistor Arrays RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Bipolar (BJT)/Bipolar Transistor Arrays | |
| Manufacturer | TOSHIBA | |
| Packaging | SOP-18-300mil | |
| Clamp Diode Leakage Current (IR@VR) | 1uA@50V | |
| ON-state input voltage(VI(on)@Vce,Ic) | 2.5V@2V,100mA | |
| Clamp Diode Forward Voltage (VF@IF) | 2V@350mA | |
| Off-state input current (Ii(off)@Vce,Ic) | 1uA | |
| Input current (Ii@Vi) | 100uA@2.5V | |
| Collector Current(Ic) | 500mA | |
| Input Capacitance (Ci) | 15pF |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 19,684
19,684 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.4454 | $ 0.45 |
| 10+ | $ 0.3816 | $ 3.82 |
| 30+ | $ 0.3375 | $ 10.13 |
| 100+ | $ 0.2995 | $ 29.95 |
| 500+ | $ 0.2889 | $ 144.45 |
| 1,000+ | $ 0.2813 | $ 281.30 |
| 2,000+ | $ 0.2797 | $ 559.40 |
| 4,000+ | $ 0.2767 | $ 1106.80 |
Standard Packaging1000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Bipolar (BJT)/Bipolar Transistor Arrays | |
| Manufacturer | TOSHIBA | |
| Packaging | SOP-18-300mil | |
| Clamp Diode Leakage Current (IR@VR) | 1uA@50V | |
| ON-state input voltage(VI(on)@Vce,Ic) | 2.5V@2V,100mA | |
| Clamp Diode Forward Voltage (VF@IF) | 2V@350mA | |
| Off-state input current (Ii(off)@Vce,Ic) | 1uA | |
| Input current (Ii@Vi) | 100uA@2.5V | |
| Collector Current(Ic) | 500mA | |
| Input Capacitance (Ci) | 15pF |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



