LITEON MOC3061
| Manufacturer | |
| MPN | MOC3061 |
| LCSC Part # | C115472 |
| Packaging | DIP-6 |
| Customer # | |
| Key Attributes | 7.5kV 1500V/us 600V 60mA 1.3V Yes Two-way thyristor -40℃~+85℃ DIP-6 Triac, SCR Output Optoisolators RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Manufacturer | LITEON | |
| Packaging | DIP-6 | |
| Isolation Voltage(rms) | 7.5kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1500V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.3V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 65 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 10
10 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.2489 | $ 1.24 |
| 50+ | $ 0.2048 | $ 10.24 |
| 130+ | $ 0.1695 | $ 22.04 |
| 520+ | $ 0.1459 | $ 75.87 |
| 2,080+ | $ 0.1354 | $ 281.63 |
| 5,200+ | $ 0.1291 | $ 671.32 |
Standard Packaging65/Full Tube | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Manufacturer | LITEON | |
| Packaging | DIP-6 | |
| Isolation Voltage(rms) | 7.5kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1500V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.3V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+85℃ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 65 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Details |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



