ST(Semtech) CS1J221M-CRI13
| Manufacturer | ST(Semtech)Asian Brands |
| MPN | CS1J221M-CRI13 |
| LCSC Part # | C129293 |
| Packaging | SMD,D12.5xL13.5mm |
| Customer # | |
| Key Attributes | 13.5mm 63V 12.5mm 220uF 2000hrs@105℃ -40℃~+105℃ ±20% SMD,D12.5xL13.5mm Aluminum Electrolytic Capacitors RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | ST(Semtech) | |
| Packaging | SMD,D12.5xL13.5mm | |
| L | 13.5mm | |
| Rated Voltage | 63V | |
| φD | 12.5mm | |
| Capacitance | 220uF | |
| Lifetime @ Temp | 2000hrs@105℃ | |
| Operating Temperature | -40℃~+105℃ | |
| Ripple Current | - | |
| Equivalent Series Resistance(ESR) | - | |
| Tolerance | ±20% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 250 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 14
14 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.3278 | $ 0.33 |
| 6+ | $ 0.2625 | $ 1.58 |
| 50+ | $ 0.2352 | $ 11.76 |
| 250+ | $ 0.1882 | $ 47.05 |
| 500+ | $ 0.173 | $ 86.50 |
| 1,500+ | $ 0.1639 | $ 245.85 |
Standard Packaging250/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | ST(Semtech) | |
| Packaging | SMD,D12.5xL13.5mm | |
| L | 13.5mm | |
| Rated Voltage | 63V | |
| φD | 12.5mm | |
| Capacitance | 220uF | |
| Lifetime @ Temp | 2000hrs@105℃ | |
| Operating Temperature | -40℃~+105℃ | |
| Ripple Current | - | |
| Equivalent Series Resistance(ESR) | - | |
| Tolerance | ±20% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 250 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| Type | Details |
|---|---|
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |



