Everlight Elec IR26-21C/L110/CT
| Manufacturer | Everlight ElecAsian Brands |
| MPN | IR26-21C/L110/CT |
| LCSC Part # | C131280 |
| Packaging | 1206 |
| Customer # | |
| Key Attributes | 4.25mW/sr @ 20mA 1206 LED Emitters - Infrared, UV, Visible |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Emitters - Infrared, UV, Visible | |
| Manufacturer | Everlight Elec | |
| Packaging | 1206 | |
| Radiant Intensity | 4.25mW/sr @ 20mA |
| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Emitters - Infrared, UV, Visible | |
| Manufacturer | Everlight Elec |
| Type | Description | |
|---|---|---|
| Packaging | 1206 | |
| Radiant Intensity | 4.25mW/sr @ 20mA |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
Out of Stock
Notify Me
Minimum: 10Multiple: 10Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 10+ | $ 0.0585 | $ 0.59 |
| 100+ | $ 0.0483 | $ 4.83 |
| 300+ | $ 0.0432 | $ 12.96 |
| 1,500+ | $ 0.0391 | $ 58.65 |
| 4,500+ | $ 0.036 | $ 162.00 |
| 10,500+ | $ 0.0345 | $ 362.25 |
Standard Packaging1500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Emitters - Infrared, UV, Visible | |
| Manufacturer | Everlight Elec | |
| Packaging | 1206 | |
| Radiant Intensity | 4.25mW/sr @ 20mA |
| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Emitters - Infrared, UV, Visible | |
| Manufacturer | Everlight Elec |
| Type | Description | |
|---|---|---|
| Packaging | 1206 | |
| Radiant Intensity | 4.25mW/sr @ 20mA |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Details |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



