Analog Devices DS9098P-TRL+
| Manufacturer | Analog DevicesAsian Brands |
| MPN | DS9098P-TRL+ |
| LCSC Part # | C143325 |
| Packaging | SMD |
| Customer # | |
| Key Attributes | Battery base SMD Memory Card, Module Accessories |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Office Supplies/Storage Products/Memory Card, Module Accessories | |
| Manufacturer | Analog Devices | |
| Packaging | SMD | |
| Connector Type | Battery base | |
| Operating Temperature Range | - | |
| Battery Type | - |
| Type | Description | |
|---|---|---|
| Category | Office Supplies/Storage Products/Memory Card, Module Accessories | |
| Manufacturer | Analog Devices | |
| Packaging | SMD |
| Type | Description | |
|---|---|---|
| Connector Type | Battery base | |
| Operating Temperature Range | - | |
| Battery Type | - |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 100
100 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.7411 | $ 1.74 |
| 10+ | $ 1.7006 | $ 17.01 |
| 30+ | $ 1.6721 | $ 50.16 |
| 100+ | $ 1.6451 | $ 164.51 |
Standard Packaging220/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Office Supplies/Storage Products/Memory Card, Module Accessories | |
| Manufacturer | Analog Devices | |
| Packaging | SMD | |
| Connector Type | Battery base | |
| Operating Temperature Range | - | |
| Battery Type | - |
| Type | Description | |
|---|---|---|
| Category | Office Supplies/Storage Products/Memory Card, Module Accessories | |
| Manufacturer | Analog Devices | |
| Packaging | SMD |
| Type | Description | |
|---|---|---|
| Connector Type | Battery base | |
| Operating Temperature Range | - | |
| Battery Type | - |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8536901100 |
| USHTS | 8536908585 |
| TARIC | 8536901000 |
| CAHTS | 8536900090 |
| BRHTS | 85369010 |
| INHTS | 85369010 |
| MXHTS | 8536.90.11 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8536901100 |
| USHTS | 8536908585 |
| TARIC | 8536901000 |
| Type | Details |
|---|---|
| CAHTS | 8536900090 |
| BRHTS | 85369010 |
| INHTS | 85369010 |
| MXHTS | 8536.90.11 |



