Shenzhen Zhihao Elec FJ5202BH
| Manufacturer | Shenzhen Zhihao ElecAsian Brands |
| MPN | FJ5202BH |
| LCSC Part # | C14406 |
| Packaging | Through Hole |
| Customer # | |
| Key Attributes | Red Common Anode 0.5 Through Hole LED Character and Numeric |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Character and Numeric | |
| Manufacturer | Shenzhen Zhihao Elec | |
| Packaging | Through Hole | |
| Luminous Color | Red | |
| LED Polarity | Common Anode | |
| Digit/Alpha Size(inch) | 0.5 |
| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Character and Numeric | |
| Manufacturer | Shenzhen Zhihao Elec | |
| Packaging | Through Hole |
| Type | Description | |
|---|---|---|
| Luminous Color | Red | |
| LED Polarity | Common Anode | |
| Digit/Alpha Size(inch) | 0.5 |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 1,914
1,914 In stock, ships now
Minimum: 6Multiple: 6Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 6+ | $ 0.3243 | $ 1.95 |
| 36+ | $ 0.2612 | $ 9.40 |
| 288+ | $ 0.2194 | $ 63.19 |
| 1,152+ | $ 0.1857 | $ 213.93 |
| 2,880+ | $ 0.1706 | $ 491.33 |
| 10,080+ | $ 0.1616 | $ 1628.93 |
| 17,280+ | $ 0.1594 | $ 2754.43 |
| 30,240+ | $ 0.1579 | $ 4774.90 |
Standard Packaging144/Full Tray | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Character and Numeric | |
| Manufacturer | Shenzhen Zhihao Elec | |
| Packaging | Through Hole | |
| Luminous Color | Red | |
| LED Polarity | Common Anode | |
| Digit/Alpha Size(inch) | 0.5 |
| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LED Character and Numeric | |
| Manufacturer | Shenzhen Zhihao Elec | |
| Packaging | Through Hole |
| Type | Description | |
|---|---|---|
| Luminous Color | Red | |
| LED Polarity | Common Anode | |
| Digit/Alpha Size(inch) | 0.5 |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Details |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



