Littelfuse K1300SRP
| Manufacturer | LittelfuseAsian Brands |
| MPN | K1300SRP |
| LCSC Part # | C151660 |
| Packaging | SMB(DO-214AA) |
| Customer # | |
| Key Attributes | 120V~138V -40℃~+150℃@(Tj) 10uA 160A SMB(DO-214AA) DIACs, SIDACs RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Thyristors/DIACs, SIDACs | |
| Manufacturer | Littelfuse | |
| Packaging | SMB(DO-214AA) | |
| Vbo (Range Value) | 120V~138V | |
| Operating Temperature | -40℃~+150℃@(Tj) | |
| Breakover Current (Ibo) | 10uA | |
| Repetitive Peak On-state Current (Itrm) | 160A | |
| Rise Time (tr) | - | |
| Vbo (Typ) | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 100
100 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.0297 | $ 1.03 |
| 10+ | $ 1.0041 | $ 10.04 |
| 30+ | $ 0.9861 | $ 29.58 |
| 100+ | $ 0.9696 | $ 96.96 |
Standard Packaging2500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Thyristors/DIACs, SIDACs | |
| Manufacturer | Littelfuse | |
| Packaging | SMB(DO-214AA) | |
| Vbo (Range Value) | 120V~138V | |
| Operating Temperature | -40℃~+150℃@(Tj) | |
| Breakover Current (Ibo) | 10uA | |
| Repetitive Peak On-state Current (Itrm) | 160A | |
| Rise Time (tr) | - | |
| Vbo (Typ) | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Details |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



