Littelfuse K2200S1URP
| Manufacturer | LittelfuseAsian Brands |
| MPN | K2200S1URP |
| LCSC Part # | C151675 |
| Packaging | SMA(DO-214AC) |
| Customer # | |
| Key Attributes | 210V~230V -40℃~+150℃@(Tj) 10uA 280A SMA(DO-214AC) DIACs, SIDACs RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Thyristors/DIACs, SIDACs | |
| Manufacturer | Littelfuse | |
| Packaging | SMA(DO-214AC) | |
| Vbo (Range Value) | 210V~230V | |
| Operating Temperature | -40℃~+150℃@(Tj) | |
| Breakover Current (Ibo) | 10uA | |
| Repetitive Peak On-state Current (Itrm) | 280A | |
| Rise Time (tr) | - | |
| Vbo (Typ) | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 25
25 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.7917 | $ 0.79 |
| 10+ | $ 0.7722 | $ 7.72 |
| 30+ | $ 0.7602 | $ 22.81 |
| 100+ | $ 0.7467 | $ 74.67 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Thyristors/DIACs, SIDACs | |
| Manufacturer | Littelfuse | |
| Packaging | SMA(DO-214AC) | |
| Vbo (Range Value) | 210V~230V | |
| Operating Temperature | -40℃~+150℃@(Tj) | |
| Breakover Current (Ibo) | 10uA | |
| Repetitive Peak On-state Current (Itrm) | 280A | |
| Rise Time (tr) | - | |
| Vbo (Typ) | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Details |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



