Diodes Incorporated PI3USB102EZLEX
| Manufacturer | |
| MPN | PI3USB102EZLEX |
| LCSC Part # | C154899 |
| Packaging | TQFN-10(1.3x1.6) |
| Customer # | |
| Key Attributes | TQFN-10(1.3x1.6) Analog Switches - Special Purpose RoHS |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Interface/Analog Switches - Special Purpose | |
| Manufacturer | Diodes Incorporated | |
| Packaging | TQFN-10(1.3x1.6) | |
| Switch Circuit | - |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Interface/Analog Switches - Special Purpose | |
| Manufacturer | Diodes Incorporated |
| Type | Description | |
|---|---|---|
| Packaging | TQFN-10(1.3x1.6) | |
| Switch Circuit | - |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 16,631
16,631 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.6647 | $ 0.66 |
| 10+ | $ 0.5425 | $ 5.43 |
| 30+ | $ 0.4807 | $ 14.42 |
| 100+ | $ 0.4188 | $ 41.88 |
| 500+ | $ 0.3823 | $ 191.15 |
| 1,000+ | $ 0.3633 | $ 363.30 |
Standard Packaging3500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Interface/Analog Switches - Special Purpose | |
| Manufacturer | Diodes Incorporated | |
| Packaging | TQFN-10(1.3x1.6) | |
| Switch Circuit | - |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Interface/Analog Switches - Special Purpose | |
| Manufacturer | Diodes Incorporated |
| Type | Description | |
|---|---|---|
| Packaging | TQFN-10(1.3x1.6) | |
| Switch Circuit | - |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



