Murata Electronics GRM188B30J226MEA0D
| Manufacturer | |
| MPN | GRM188B30J226MEA0D |
| LCSC Part # | C15500 |
| Packaging | 0603 |
| Customer # | |
| Key Attributes | 0603 Ceramic Capacitors |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Murata Electronics | |
| Packaging | 0603 |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Murata Electronics |
| Type | Description | |
|---|---|---|
| Packaging | 0603 |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 45,190
45,190 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.4173 | $ 0.42 |
| 10+ | $ 0.3423 | $ 3.42 |
| 30+ | $ 0.3108 | $ 9.32 |
| 100+ | $ 0.2702 | $ 27.02 |
| 500+ | $ 0.2522 | $ 126.10 |
| 1,000+ | $ 0.2417 | $ 241.70 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Murata Electronics | |
| Packaging | 0603 |
| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Ceramic Capacitors | |
| Manufacturer | Murata Electronics |
| Type | Description | |
|---|---|---|
| Packaging | 0603 |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |



