Texas Instruments TCA9511ADGKR
| Manufacturer | |
| MPN | TCA9511ADGKR |
| LCSC Part # | C1855780 |
| Packaging | VSSOP-8-0.65mm |
| Customer # | |
| Key Attributes | VSSOP-8-0.65mm Signal Buffers, Repeaters, Splitters RoHS |
| Datasheet | Texas Instruments TCA9511ADGKR |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Interface/Signal Buffers, Repeaters, Splitters | |
| Manufacturer | Texas Instruments | |
| Packaging | VSSOP-8-0.65mm |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Interface/Signal Buffers, Repeaters, Splitters | |
| Manufacturer | Texas Instruments |
| Type | Description | |
|---|---|---|
| Packaging | VSSOP-8-0.65mm |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
Out of Stock
Notify Me
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price(Reference Only) | Total Amount |
|---|---|---|
| 1+ | $ 4.8208 | $ 4.82 |
| 10+ | $ 3.7224 | $ 37.22 |
| 30+ | $ 3.3934 | $ 101.80 |
| 100+ | $ 2.9414 | $ 294.14 |
| 500+ | $ 2.6709 | $ 1335.45 |
| 1,000+ | $ 2.5317 | $ 2531.70 |
Standard Packaging2500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Interface/Signal Buffers, Repeaters, Splitters | |
| Manufacturer | Texas Instruments | |
| Packaging | VSSOP-8-0.65mm |
| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Interface/Signal Buffers, Repeaters, Splitters | |
| Manufacturer | Texas Instruments |
| Type | Description | |
|---|---|---|
| Packaging | VSSOP-8-0.65mm |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | ROHS Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



