Texas Instruments CD74AC157M96
| Manufacturer | |
| MPN | CD74AC157M96 |
| LCSC Part # | C1879883 |
| Packaging | SOIC-16 |
| Customer # | |
| Key Attributes | Multiplexers 24mA 1.5V~5.5V -55℃~+125℃ Single supply 24mA SOIC-16 Signal Switches, Multiplexers, Decoders RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Logic/Signal Switches, Multiplexers, Decoders | |
| Manufacturer | Texas Instruments | |
| Packaging | SOIC-16 | |
| Type | Multiplexers | |
| Sink Current | 24mA | |
| Supply Voltage | 1.5V~5.5V | |
| Operating temperature | -55℃~+125℃ | |
| Voltage Supply Source | Single supply | |
| Source Current | 24mA |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 100
100 In stock, ships now
Not recommended for new designs
Once stock is depleted, this item will be marked as "Out of Stock."
Notify Me
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.2679 | $ 1.27 |
| 15+ | $ 0.9955 | $ 14.93 |
| 35+ | $ 0.8787 | $ 30.75 |
| 250+ | $ 0.733 | $ 183.25 |
| 750+ | $ 0.6682 | $ 501.15 |
| 2,500+ | $ 0.6487 | $ 1621.75 |
Standard Packaging2500/Full Reel | ||
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Logic/Signal Switches, Multiplexers, Decoders | |
| Manufacturer | Texas Instruments | |
| Packaging | SOIC-16 | |
| Type | Multiplexers | |
| Sink Current | 24mA | |
| Supply Voltage | 1.5V~5.5V | |
| Operating temperature | -55℃~+125℃ | |
| Voltage Supply Source | Single supply | |
| Source Current | 24mA |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |

