SUNCON(SUN Elec Industries) 25ME470WG
| Manufacturer | SUNCON(SUN Elec Industries)Asian Brands |
| MPN | 25ME470WG |
| LCSC Part # | C242048 |
| Packaging | Through Hole,D10xL12.5mm |
| Customer # | |
| Key Attributes | 12.5mm 5mm 25V 470uF 2000hrs@105℃ ±20% Through Hole,D10xL12.5mm Aluminum Electrolytic Capacitors RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | SUNCON(SUN Elec Industries) | |
| Packaging | Through Hole,D10xL12.5mm | |
| L | 12.5mm | |
| Lead Spacing | 5mm | |
| Rated Voltage | 25V | |
| Capacitance | 470uF | |
| Lifetime @ Temp | 2000hrs@105℃ | |
| Equivalent Series Resistance(ESR) | - | |
| Ripple Current | - | |
| Tolerance | ±20% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 200 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 5,972
5,972 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.3839 | $ 0.38 |
| 6+ | $ 0.3141 | $ 1.88 |
| 50+ | $ 0.2853 | $ 14.27 |
| 200+ | $ 0.2474 | $ 49.48 |
| 500+ | $ 0.2307 | $ 115.35 |
| 1,600+ | $ 0.2216 | $ 354.56 |
| 3,000+ | $ 0.2185 | $ 655.50 |
| 5,000+ | $ 0.217 | $ 1085.00 |
Standard Packaging200/Full Bag | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Manufacturer | SUNCON(SUN Elec Industries) | |
| Packaging | Through Hole,D10xL12.5mm | |
| L | 12.5mm | |
| Lead Spacing | 5mm | |
| Rated Voltage | 25V | |
| Capacitance | 470uF | |
| Lifetime @ Temp | 2000hrs@105℃ | |
| Equivalent Series Resistance(ESR) | - | |
| Ripple Current | - | |
| Tolerance | ±20% |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 200 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| Type | Details |
|---|---|
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |



