INGHAi GU16B01L03-A09
| Manufacturer | INGHAiAsian Brands |
| MPN | GU16B01L03-A09 |
| LCSC Part # | C242195 |
| Packaging | Through Hole |
| Customer # | |
| Key Attributes | Through Hole Ultrasonic Receivers, Transmitters |
| Datasheet | INGHAi GU16B01L03-A09 |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Ultrasonic Receivers, Transmitters | |
| Manufacturer | INGHAi | |
| Packaging | Through Hole |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Ultrasonic Receivers, Transmitters | |
| Manufacturer | INGHAi |
| Type | Description | |
|---|---|---|
| Packaging | Through Hole |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 1,000
1,000 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 2.1223 | $ 2.12 |
| 10+ | $ 1.8581 | $ 18.58 |
| 30+ | $ 1.693 | $ 50.79 |
| 100+ | $ 1.5249 | $ 152.49 |
| 500+ | $ 1.4484 | $ 724.20 |
| 1,000+ | $ 1.3824 | $ 1382.40 |
| 2,000+ | $ 1.3989 | $ 2797.80 |
| 4,000+ | $ 1.3884 | $ 5553.60 |
Standard Packaging100/Full Bag | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Ultrasonic Receivers, Transmitters | |
| Manufacturer | INGHAi | |
| Packaging | Through Hole |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Ultrasonic Receivers, Transmitters | |
| Manufacturer | INGHAi |
| Type | Description | |
|---|---|---|
| Packaging | Through Hole |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | |
| CNHTS | 8479909090 |
| USHTS | 8479909596 |
| TARIC | 8479902090 |
| CAHTS | 8479909090 |
| BRHTS | 84799090 |
| INHTS | 84799090 |
| MXHTS | 8479.90.99 |
| Type | Details |
|---|---|
| ECCN | |
| CNHTS | 8479909090 |
| USHTS | 8479909596 |
| TARIC | 8479902090 |
| Type | Details |
|---|---|
| CAHTS | 8479909090 |
| BRHTS | 84799090 |
| INHTS | 84799090 |
| MXHTS | 8479.90.99 |


