EMTEK HQC1008-36NJ-T1
| Manufacturer | EMTEKAsian Brands |
| MPN | HQC1008-36NJ-T1 |
| LCSC Part # | C251948 |
| Packaging | SMD |
| Customer # | |
| Key Attributes | ±5% 90mΩ 36nH 1.3A SMD Fixed Inductors |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | EMTEK | |
| Packaging | SMD | |
| Tolerance | ±5% | |
| DC Resistance (DCR) | 90mΩ | |
| Inductance | 36nH | |
| Current Rating | 1.3A |
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | EMTEK | |
| Packaging | SMD | |
| Tolerance | ±5% |
| Type | Description | |
|---|---|---|
| DC Resistance (DCR) | 90mΩ | |
| Inductance | 36nH | |
| Current Rating | 1.3A |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 970
970 In stock, ships now
Minimum: 5Multiple: 5Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.0774 | $ 0.39 |
| 50+ | $ 0.0757 | $ 3.79 |
| 150+ | $ 0.0746 | $ 11.19 |
| 500+ | $ 0.0735 | $ 36.75 |
Standard Packaging2000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | EMTEK | |
| Packaging | SMD | |
| Tolerance | ±5% | |
| DC Resistance (DCR) | 90mΩ | |
| Inductance | 36nH | |
| Current Rating | 1.3A |
| Type | Description | |
|---|---|---|
| Category | Passives/Inductors, Coils, Chokes/Fixed Inductors | |
| Manufacturer | EMTEK | |
| Packaging | SMD | |
| Tolerance | ±5% |
| Type | Description | |
|---|---|---|
| DC Resistance (DCR) | 90mΩ | |
| Inductance | 36nH | |
| Current Rating | 1.3A |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| Type | Details |
|---|---|
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |



