HGSEMI ULN2003AM/TR
| Manufacturer | HGSEMIAsian Brands |
| MPN | ULN2003AM/TR |
| LCSC Part # | C253892 |
| Packaging | SOP-16 |
| Customer # | |
| Key Attributes | -40℃~+85℃ 5uA@50V 3V@2V,300mA 1.7V@350mA 930uA@3.85V 100uA@500uA 20uA@50V 900mV@100mA 15pF SOP-16 Bipolar Transistor Arrays RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Bipolar (BJT)/Bipolar Transistor Arrays | |
| Manufacturer | HGSEMI | |
| Packaging | SOP-16 | |
| Operating Temperature | -40℃~+85℃ | |
| Clamp Diode Leakage Current (IR@VR) | 5uA@50V | |
| ON-state input voltage(VI(on)@Vce,Ic) | 3V@2V,300mA | |
| Clamp Diode Forward Voltage (VF@IF) | 1.7V@350mA | |
| Input current (Ii@Vi) | 930uA@3.85V | |
| Off-state input current (Ii(off)@Vce,Ic) | 100uA@500uA | |
| Output leakage current (Icex@Vce) | 20uA@50V | |
| Collector-emitter saturation voltage (VCE(sat)@Ii,Ic) | 900mV@100mA | |
| Input Capacitance (Ci) | 15pF |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 3,315
3,315 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.1404 | $ 0.70 |
| 50+ | $ 0.1151 | $ 5.76 |
| 150+ | $ 0.1043 | $ 15.65 |
| 500+ | $ 0.0907 | $ 45.35 |
| 2,500+ | $ 0.0802 | $ 200.50 |
| 5,000+ | $ 0.0766 | $ 383.00 |
| 10,000+ | $ 0.0757 | $ 757.00 |
| 20,000+ | $ 0.0751 | $ 1502.00 |
Standard Packaging2500/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Bipolar (BJT)/Bipolar Transistor Arrays | |
| Manufacturer | HGSEMI | |
| Packaging | SOP-16 | |
| Operating Temperature | -40℃~+85℃ | |
| Clamp Diode Leakage Current (IR@VR) | 5uA@50V | |
| ON-state input voltage(VI(on)@Vce,Ic) | 3V@2V,300mA | |
| Clamp Diode Forward Voltage (VF@IF) | 1.7V@350mA | |
| Input current (Ii@Vi) | 930uA@3.85V | |
| Off-state input current (Ii(off)@Vce,Ic) | 100uA@500uA | |
| Output leakage current (Icex@Vce) | 20uA@50V | |
| Collector-emitter saturation voltage (VCE(sat)@Ii,Ic) | 900mV@100mA | |
| Input Capacitance (Ci) | 15pF |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



