Everlight Elec PT17-51C/L129(BIN2)
| Manufacturer | Everlight ElecAsian Brands |
| MPN | PT17-51C/L129(BIN2) |
| LCSC Part # | C264435 |
| Packaging | 0805 |
| Customer # | |
| Key Attributes | 0805 Phototransistors RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Optical Sensors/Phototransistors | |
| Manufacturer | Everlight Elec | |
| Packaging | 0805 |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 2,698
2,698 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.1709 | $ 0.17 |
| 6+ | $ 0.1398 | $ 0.84 |
| 50+ | $ 0.1264 | $ 6.32 |
| 200+ | $ 0.1098 | $ 21.96 |
| 500+ | $ 0.1024 | $ 51.20 |
| 1,600+ | $ 0.098 | $ 156.80 |
| 3,000+ | $ 0.0968 | $ 290.40 |
| 6,000+ | $ 0.0961 | $ 576.60 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Optical Sensors/Phototransistors | |
| Manufacturer | Everlight Elec | |
| Packaging | 0805 |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Details |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



