PANJIT International 1SMA4737_R1_00001
| Manufacturer | PANJIT InternationalAsian Brands |
| MPN | 1SMA4737_R1_00001 |
| LCSC Part # | C268423 |
| Packaging | SMA |
| Customer # | |
| Key Attributes | 5uA@5V 4Ω Single 7.13V~7.88V 1W 7.5V SMA Single Zener Diodes RoHS |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Single Zener Diodes | |
| Manufacturer | PANJIT International | |
| Packaging | SMA | |
| Reverse Leakage Current (Ir) | 5uA@5V | |
| Tolerance_01071450 | - | |
| Zener Impedance (Zzt) | 4Ω | |
| Diode Configuration | Single | |
| Zener Voltage (Range) | 7.13V~7.88V | |
| Power Dissipation_01071450 | 1W | |
| Zener Voltage (Nom) | 7.5V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 1800 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 945
945 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.0631 | $ 0.32 |
| 50+ | $ 0.051 | $ 2.55 |
| 150+ | $ 0.0449 | $ 6.74 |
| 500+ | $ 0.0403 | $ 20.15 |
| 1,800+ | $ 0.0367 | $ 66.06 |
| 5,400+ | $ 0.0349 | $ 188.46 |
Standard Packaging1800/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Discrete Semiconductors/Diodes/Single Zener Diodes | |
| Manufacturer | PANJIT International | |
| Packaging | SMA | |
| Reverse Leakage Current (Ir) | 5uA@5V | |
| Tolerance_01071450 | - | |
| Zener Impedance (Zzt) | 4Ω | |
| Diode Configuration | Single | |
| Zener Voltage (Range) | 7.13V~7.88V | |
| Power Dissipation_01071450 | 1W | |
| Zener Voltage (Nom) | 7.5V |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 1800 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Details |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



