ALPSALPINE RDC501018A
| Manufacturer | ALPSALPINEAsian Brands |
| MPN | RDC501018A |
| LCSC Part # | C2687313 |
| Packaging | DIP-4 |
| Customer # | |
| Key Attributes | DIP-4 Angle, Linear Position Measuring |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Position Sensors/Angle, Linear Position Measuring | |
| Manufacturer | ALPSALPINE | |
| Packaging | DIP-4 |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Position Sensors/Angle, Linear Position Measuring | |
| Manufacturer | ALPSALPINE |
| Type | Description | |
|---|---|---|
| Packaging | DIP-4 |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 100
100 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.7799 | $ 0.78 |
| 10+ | $ 0.6555 | $ 6.56 |
| 30+ | $ 0.5948 | $ 17.84 |
| 100+ | $ 0.5326 | $ 53.26 |
| 500+ | $ 0.4325 | $ 216.25 |
| 1,000+ | $ 0.4127 | $ 412.70 |
| 2,000+ | $ 0.4082 | $ 816.40 |
| 4,000+ | $ 0.4052 | $ 1620.80 |
Standard Packaging150/Full Tray | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Position Sensors/Angle, Linear Position Measuring | |
| Manufacturer | ALPSALPINE | |
| Packaging | DIP-4 |
| Type | Description | |
|---|---|---|
| Category | Sensors, Transducers/Position Sensors/Angle, Linear Position Measuring | |
| Manufacturer | ALPSALPINE |
| Type | Description | |
|---|---|---|
| Packaging | DIP-4 |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | |
| CNHTS | 9031809090 |
| USHTS | 9031808070 |
| TARIC | 9031808000 |
| CAHTS | 9031800090 |
| BRHTS | 90318099 |
| INHTS | 90318000 |
| MXHTS | 9031.80.99 |
| Type | Details |
|---|---|
| ECCN | |
| CNHTS | 9031809090 |
| USHTS | 9031808070 |
| TARIC | 9031808000 |
| Type | Details |
|---|---|
| CAHTS | 9031800090 |
| BRHTS | 90318099 |
| INHTS | 90318000 |
| MXHTS | 9031.80.99 |



