ALPSALPINE RK203111000N
| Manufacturer | ALPSALPINEAsian Brands |
| MPN | RK203111000N |
| LCSC Part # | C2687342 |
| Packaging | Through Hole |
| Customer # | |
| Key Attributes | Through Hole Trimmer Potentiometers |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Trimmer Potentiometers | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole |
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Trimmer Potentiometers | |
| Manufacturer | ALPSALPINE |
| Type | Description | |
|---|---|---|
| Packaging | Through Hole |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 800
800 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 1.9194 | $ 1.92 |
| 10+ | $ 1.6614 | $ 16.61 |
| 30+ | $ 1.5006 | $ 45.02 |
| 100+ | $ 1.3337 | $ 133.37 |
| 500+ | $ 1.2594 | $ 629.70 |
| 1,000+ | $ 1.2275 | $ 1227.50 |
Standard Packaging40/Full Tray | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Trimmer Potentiometers | |
| Manufacturer | ALPSALPINE | |
| Packaging | Through Hole |
| Type | Description | |
|---|---|---|
| Category | Passives/Potentiometers, Variable Resistors/Trimmer Potentiometers | |
| Manufacturer | ALPSALPINE |
| Type | Description | |
|---|---|---|
| Packaging | Through Hole |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Type | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Type | Details |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |



