BOURNS SC85AAA
| Manufacturer | BOURNSAsian Brands |
| MPN | SC85AAA |
| LCSC Part # | C2687397 |
| Packaging | - |
| Customer # | |
| Key Attributes | 85℃ SC Thermal Cutoffs (Thermal Fuses) RoHS |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Thermal Cutoffs (Thermal Fuses) | |
| Manufacturer | BOURNS | |
| Packaging | - | |
| Rated Functioning Temperature | 85℃ | |
| Rated Voltage | - | |
| Rated Current | - | |
| Maximum Temperature Limit | - | |
| Holding Temperature Limit | - | |
| Operating Temperature | - | |
| Series | SC |
| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Thermal Cutoffs (Thermal Fuses) | |
| Manufacturer | BOURNS | |
| Packaging | - | |
| Rated Functioning Temperature | 85℃ | |
| Rated Voltage | - |
| Type | Description | |
|---|---|---|
| Rated Current | - | |
| Maximum Temperature Limit | - | |
| Holding Temperature Limit | - | |
| Operating Temperature | - | |
| Series | SC |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 29
29 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.7405 | $ 0.74 |
| 10+ | $ 0.6145 | $ 6.15 |
| 30+ | $ 0.5508 | $ 16.52 |
| 100+ | $ 0.4886 | $ 48.86 |
| 500+ | $ 0.4052 | $ 202.60 |
| 1,000+ | $ 0.3869 | $ 386.90 |
Standard Packaging5000/Full Bag | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Thermal Cutoffs (Thermal Fuses) | |
| Manufacturer | BOURNS | |
| Packaging | - | |
| Rated Functioning Temperature | 85℃ | |
| Rated Voltage | - | |
| Rated Current | - | |
| Maximum Temperature Limit | - | |
| Holding Temperature Limit | - | |
| Operating Temperature | - | |
| Series | SC |
| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Thermal Cutoffs (Thermal Fuses) | |
| Manufacturer | BOURNS | |
| Packaging | - | |
| Rated Functioning Temperature | 85℃ | |
| Rated Voltage | - |
| Type | Description | |
|---|---|---|
| Rated Current | - | |
| Maximum Temperature Limit | - | |
| Holding Temperature Limit | - | |
| Operating Temperature | - | |
| Series | SC |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8536100000 |
| USHTS | 8536100040 |
| TARIC | 8536109010 |
| CAHTS | 8536100000 |
| BRHTS | 85361000 |
| INHTS | 85361010 |
| MXHTS | 8536.10.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8536100000 |
| USHTS | 8536100040 |
| TARIC | 8536109010 |
| Type | Details |
|---|---|
| CAHTS | 8536100000 |
| BRHTS | 85361000 |
| INHTS | 85361010 |
| MXHTS | 8536.10.01 |



