Shandong Jingdao Microelectronics TB240F
| Manufacturer | Shandong Jingdao MicroelectronicsAsian Brands |
| MPN | TB240F |
| LCSC Part # | C2843513 |
| Packaging | MBF-T |
| Customer # | |
| Key Attributes | 20A -55℃~+150℃@(Tj) 1.1V@1A 1A MBF-T Surge Protection Devices (SPDs) RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/Surge Protection Devices (SPDs) | |
| Manufacturer | Shandong Jingdao Microelectronics | |
| Packaging | MBF-T | |
| Peak Forward Surge Current | 20A | |
| Operating Temperature | -55℃~+150℃@(Tj) | |
| Reverse Leakage Current (Ir) | - | |
| Forward Voltage (Vf@If) | 1.1V@1A | |
| Average Rectified Current (Io) | 1A | |
| Reverse Voltage (Vr) | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 1,190
1,190 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 10+ | $ 0.0503 | $ 0.50 |
| 100+ | $ 0.0412 | $ 4.12 |
| 300+ | $ 0.0366 | $ 10.98 |
| 1,000+ | $ 0.0332 | $ 33.20 |
| 5,000+ | $ 0.0281 | $ 140.50 |
| 10,000+ | $ 0.0267 | $ 267.00 |
Standard Packaging5000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/Surge Protection Devices (SPDs) | |
| Manufacturer | Shandong Jingdao Microelectronics | |
| Packaging | MBF-T | |
| Peak Forward Surge Current | 20A | |
| Operating Temperature | -55℃~+150℃@(Tj) | |
| Reverse Leakage Current (Ir) | - | |
| Forward Voltage (Vf@If) | 1.1V@1A | |
| Average Rectified Current (Io) | 1A | |
| Reverse Voltage (Vr) | - |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 5000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504409190 |
| USHTS | 8504409540 |
| TARIC | 8504409590 |
| CAHTS | 8504409099 |
| BRHTS | 85044090 |
| INHTS | 85044090 |
| MXHTS | 8504.40.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8504409190 |
| USHTS | 8504409540 |
| TARIC | 8504409590 |
| Type | Details |
|---|---|
| CAHTS | 8504409099 |
| BRHTS | 85044090 |
| INHTS | 85044090 |
| MXHTS | 8504.40.99 |


