ROCPU Switches SK-12D07-5
| Manufacturer | ROCPU SwitchesAsian Brands |
| MPN | SK-12D07-5 |
| LCSC Part # | C2857676 |
| Packaging | Through Hole |
| Customer # | |
| Key Attributes | Horizontal Plug 9.5mm 8.6mm 4.7mm PCPin 10000 Rectangular columnar -10℃~+60℃ Through Hole Slide Switches RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Switches/Slide Switches | |
| Manufacturer | ROCPU Switches | |
| Packaging | Through Hole | |
| Mounting Style | Horizontal Plug | |
| Switch Height | 9.5mm | |
| Switch Length | 8.6mm | |
| Switch Width | 4.7mm | |
| Pin Style | PCPin | |
| Mechanical Life | 10000 | |
| Actuator Style | Rectangular columnar | |
| Operating Temperature | -10℃~+60℃ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 100
100 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 5+ | $ 0.095 | $ 0.48 |
| 50+ | $ 0.0777 | $ 3.89 |
| 150+ | $ 0.069 | $ 10.35 |
| 1,000+ | $ 0.0599 | $ 59.90 |
| 2,000+ | $ 0.0547 | $ 109.40 |
| 5,000+ | $ 0.0521 | $ 260.50 |
Standard Packaging1000/Full Bag | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Switches/Slide Switches | |
| Manufacturer | ROCPU Switches | |
| Packaging | Through Hole | |
| Mounting Style | Horizontal Plug | |
| Switch Height | 9.5mm | |
| Switch Length | 8.6mm | |
| Switch Width | 4.7mm | |
| Pin Style | PCPin | |
| Mechanical Life | 10000 | |
| Actuator Style | Rectangular columnar | |
| Operating Temperature | -10℃~+60℃ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| Type | Details |
|---|---|
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |



