Texas Instruments TVS2701DRBR
| Manufacturer | |
| MPN | TVS2701DRBR |
| LCSC Part # | C2878109 |
| Packaging | SON-8 |
| Customer # | |
| Key Attributes | SON-8 Surge Protection Devices (SPDs) RoHS |
| Datasheet | Texas Instruments TVS2701DRBR |
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/Surge Protection Devices (SPDs) | |
| Manufacturer | Texas Instruments | |
| Packaging | SON-8 |
| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/Surge Protection Devices (SPDs) | |
| Manufacturer | Texas Instruments |
| Type | Description | |
|---|---|---|
| Packaging | SON-8 |
Help & FeedbackShow similar products (0) >
Every Order Guarantee
100% Authentic · 30-Day Return or Replacement
In-Stock: 100
100 In stock, ships now
Minimum: 1Multiple: 1Sales Unit: Piece
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.5902 | $ 0.59 |
| 10+ | $ 0.503 | $ 5.03 |
| 30+ | $ 0.4407 | $ 13.22 |
| 100+ | $ 0.3909 | $ 39.09 |
| 500+ | $ 0.3738 | $ 186.90 |
| 1,000+ | $ 0.3644 | $ 364.40 |
Standard Packaging3000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
All
| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/Surge Protection Devices (SPDs) | |
| Manufacturer | Texas Instruments | |
| Packaging | SON-8 |
| Type | Description | |
|---|---|---|
| Category | Circuit Protection/Transient Voltage Suppressors (TVS)/Surge Protection Devices (SPDs) | |
| Manufacturer | Texas Instruments |
| Type | Description | |
|---|---|---|
| Packaging | SON-8 |
Help & FeedbackShow similar products (0) >
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8536300000 |
| USHTS | 8536308000 |
| TARIC | 8536301010 |
| CAHTS | 8536302000 |
| BRHTS | 85363090 |
| INHTS | 85363000 |
| MXHTS | 8536.30.01 |
| Type | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8536300000 |
| USHTS | 8536308000 |
| TARIC | 8536301010 |
| Type | Details |
|---|---|
| CAHTS | 8536302000 |
| BRHTS | 85363090 |
| INHTS | 85363000 |
| MXHTS | 8536.30.01 |

