PUYA) P24C02A-TSH-MIR
| Manufacturer | PUYA)Asian Brands |
| MPN | P24C02A-TSH-MIR |
| LCSC Part # | C2885775 |
| Packaging | TSSOP-8-3.0mm |
| Customer # | |
| Key Attributes | 2Kbit 200uA 800uA 3uA 400kHz~1MHz 5ms 100 years 1.7V~5.5V 1000000 times I2C TSSOP-8-3.0mm EEPROM RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Memory/EEPROM | |
| Manufacturer | PUYA) | |
| Packaging | TSSOP-8-3.0mm | |
| Memory Size | 2Kbit | |
| Supply Current (Read) | 200uA | |
| Supply Current (Write) | 800uA | |
| Standby supply current | 3uA | |
| Clock Frequency (fc) | 400kHz~1MHz | |
| Write Cycle Time (Tw) | 5ms | |
| Data Retention - TDR (Year) | 100 years | |
| Supply Voltage | 1.7V~5.5V | |
| Write Cycle Endurance | 1000000 times | |
| Interface Type | I2C | |
| Operating Temperature | -40℃~+85℃ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 4000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 620
620 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 0.137 | $ 0.14 |
| 6+ | $ 0.1112 | $ 0.67 |
| 50+ | $ 0.1001 | $ 5.01 |
| 200+ | $ 0.0864 | $ 17.28 |
| 500+ | $ 0.0802 | $ 40.10 |
| 1,600+ | $ 0.0765 | $ 122.40 |
| 4,000+ | $ 0.0756 | $ 302.40 |
| 5,000+ | $ 0.075 | $ 375.00 |
Standard Packaging4000/Full Reel | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Integrated Circuits (ICs)/Memory/EEPROM | |
| Manufacturer | PUYA) | |
| Packaging | TSSOP-8-3.0mm | |
| Memory Size | 2Kbit | |
| Supply Current (Read) | 200uA | |
| Supply Current (Write) | 800uA | |
| Standby supply current | 3uA | |
| Clock Frequency (fc) | 400kHz~1MHz | |
| Write Cycle Time (Tw) | 5ms | |
| Data Retention - TDR (Year) | 100 years | |
| Supply Voltage | 1.7V~5.5V | |
| Write Cycle Endurance | 1000000 times | |
| Interface Type | I2C | |
| Operating Temperature | -40℃~+85℃ |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 4000 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8542329000 |
| USHTS | 8542320071 |
| TARIC | 8542329000 |
| CAHTS | 8542330000 |
| BRHTS | 85423299 |
| INHTS | 85423200 |
| MXHTS | 8542.32.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8542329000 |
| USHTS | 8542320071 |
| TARIC | 8542329000 |
| Type | Details |
|---|---|
| CAHTS | 8542330000 |
| BRHTS | 85423299 |
| INHTS | 85423200 |
| MXHTS | 8542.32.99 |


