Shenzhen Allvision Tech N154-2864KSWNG01-C24
| Manufacturer | Shenzhen Allvision TechAsian Brands |
| MPN | N154-2864KSWNG01-C24 |
| LCSC Part # | C2890589 |
| Packaging | - |
| Customer # | |
| Key Attributes | SPD0301 1.54 LCD, OLED, Graphic RoHS |
| Datasheet |
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LCD, OLED, Graphic | |
| Manufacturer | Shenzhen Allvision Tech | |
| Packaging | - | |
| Main Control Chip | SPD0301 | |
| Size | 1.54 |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 30 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
In-Stock: 100
100 In stock, ships now
Add to BOM List
| Qty | Unit Price | Total Amount |
|---|---|---|
| 1+ | $ 7.019 | $ 7.02 |
| 10+ | $ 5.8604 | $ 58.60 |
| 30+ | $ 5.2239 | $ 156.72 |
| 100+ | $ 4.5048 | $ 450.48 |
| 500+ | $ 4.1852 | $ 2092.60 |
| 1,000+ | $ 4.0412 | $ 4041.20 |
Standard Packaging30/Full Tray | ||
Better price for more quantity?
$
Products Specifications
Show similar products (0) >| Type | Description | |
|---|---|---|
| Category | Optoelectronics/LCD, OLED, Graphic | |
| Manufacturer | Shenzhen Allvision Tech | |
| Packaging | - | |
| Main Control Chip | SPD0301 | |
| Size | 1.54 |
Report an ErrorShow similar products (0) >
Additional Information
| Type | Details |
|---|---|
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 30 |
| Sales Unit | Piece |
| EDA Models | EasyEDA Model |
Compliance & Export Codes
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8517799000 |
| USHTS | 8517790000 |
| TARIC | 8517790000 |
| CAHTS | 8517790000 |
| BRHTS | 85177900 |
| INHTS | 85177990 |
| MXHTS | 8517.70.99 |
| Type | Details |
|---|---|
| RoHS | |
| ECCN | - |
| CNHTS | 8517799000 |
| USHTS | 8517790000 |
| TARIC | 8517790000 |
| Type | Details |
|---|---|
| CAHTS | 8517790000 |
| BRHTS | 85177900 |
| INHTS | 85177990 |
| MXHTS | 8517.70.99 |


